Investisseur ou propriétaire occupant(selon le baux), ce triplex muni de 3 unités: 4 1/2, 5 1/2 et un 6 1/2 est un véritable clé en main avec ses planchers de Bois-Francs de qualité et de céramique. Immeuble façade en brique construit en 1991, le tout très bien entretenu, situé dans un secteur stratégique, près des services, de l'autoroute et des grandes surfaces commerciales. Les revenus au 1er octobre 2024 seront de 41 460$, ce qui offre une excellente rentabilité . Les logements sont spacieux, lumineux et impeccable. Le garage détaché est actuellement loué à l'unité du 1022 (6 1/2) à 1,775$/mois. photos des 2 autres logements sur demande.
33'5" X 40'3" Irregular
1991
4,036.47 SF
PVC
Sliding , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Detached , Single width
Wood , Ceramic , Laminate floor
33'5" X 40'3" Irregular
1991
4,036.47 SF
PVC
Sliding , Casement
Poured concrete
Brick , Vinyl
Asphalt shingles
Detached , Single width
Wood , Ceramic , Laminate floor
80' X 98'5"
7,873.8 SF
Landscaped
Flat
Asphalt , Double width or more , With outside socket
Driveway : 10 , Garage : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Basement 1 | 13'6" X 14'3" | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 10'9" X 11'6" irr. | Flexible floor coverings | |
1 (app.) | Dining room | Basement 1 | 10'7" X 14'3" irr. | Flexible floor coverings | |
1 (app.) | Bedroom | Basement 1 | 6'9" X 15'3" irr. | Flexible floor coverings | |
1 (app.) | Bedroom | Basement 1 | 10'5" X 15'1" irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 10' X 8'5" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 14'7" X 12'2" irr. | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 20' X 11'5" irr. | Wood | |
2 (app.) | Hall | 1st level/Ground floor | 8'7" X 4' | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 12' X 10'1" irr. | Ceramic | |
2 (app.) | Bathroom | 1st level/Ground floor | 11'7" X 8'3" irr. | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 14'8" X 18'9" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'7" X 10'8" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 10'1" irr. | Laminate floor | |
2 (app.) | Family room | Basement 1 | 11'4" X 14'1" irr. | Laminate floor | |
2 (app.) | Storage | Basement 1 | 3'6" X 6'2" | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 10'8" X 15'5" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'4" X 11'8" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'6" X 12'5" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 9'2" X 8'5" irr. | Ceramic | |
3 (app.) | Living room | 2nd level | 12'3" X 12'7" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 13' X 8'1" | Laminate floor | |
3 (app.) | Dining room | 2nd level | 20' X 10'1" | Laminate floor |
Electric baseboard units
Electricity
Wood stove
Fire detector , Wall-mounted heat pump
Municipality
Municipality
My name is SINDIE SALVAS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is SINDIE SALVAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.